Shocked Beetlejuice Head led Wednesday's board with a 315.8% jump to 3,950 R$, up from a 950 R$ prior sale, but it moved on one print. BLACK CHROME KING STAR CROWN took the other end, down 92.3% to 500 R$ off a prior 6,500 R$ trade, also on one sale. Breadth was close to even: of the 553 items that traded on Aug 26, 2026 with a comparison sale in the prior eight days, 272 rose and 244 fell, with 37 unchanged.
Winners
Ten items posted the largest average-sale-price gains on Aug 26. Read the thin-supply ones carefully — several moved on a single print against a supply count in the thousands, which is a different animal from sustained buying pressure.
| Item | Prev sale avg | Aug 26 sale avg | Change | % | Sales |
|---|---|---|---|---|---|
| Shocked Beetlejuice Head | 950 R$ | 3,950 R$ | +3,000 R$ | +315.8% | 1 |
| Unorthodox Pot of Gold | 4,998 R$ | 20,500 R$ | +15,502 R$ | +310.2% (vs its last trade on 2026-08-21) | 1 |
| White Sparkle Time Fedora | 705 R$ | 2,500 R$ | +1,795 R$ | +254.6% (vs its last trade on 2026-08-21) | 1 |
| Ethereal Fiery Dominus of Hellion | 1,498 R$ | 4,500 R$ | +3,002 R$ | +200.4% (vs its last trade on 2026-08-18) | 1 |
| Brighteyes' Halloween Leftovers | 15,000 R$ | 43,088 R$ | +28,088 R$ | +187.3% | 2 |
| The Cookie Monster Valkyrie | 750 R$ | 1,999 R$ | +1,249 R$ | +166.5% (vs its last trade on 2026-08-22) | 1 |
| BLACK HORNS | 852 R$ | 1,828 R$ | +976 R$ | +114.6% | 3 |
| 1x1x1x1 Retro Roblox Chain | 900 R$ | 1,799 R$ | +899 R$ | +99.9% (vs its last trade on 2026-08-23) | 1 |
| Pink Kitty Winged Helmet | 1,500 R$ | 2,900 R$ | +1,400 R$ | +93.3% (vs its last trade on 2026-08-22) | 2 |
| Level Up Troll - Level Up Prize | 1,500 R$ | 2,628 R$ | +1,128 R$ | +75.2% (vs its last trade on 2026-08-24) | 1 |
Both items over the 300% mark traded once: Shocked Beetlejuice Head's 3,950 R$ print is one buyer paying up on 11,000 total copies, and Unorthodox Pot of Gold's 20,500 R$ sale is one print against a 993-copy Limited that last changed hands five days earlier at 4,998 R$. Seven of the ten winners here sold exactly once and two more sold twice; only BLACK HORNS cleared three sales. Treat these percentages as what one buyer paid.
Losers
| Item | Prev sale avg | Aug 26 sale avg | Change | % | Sales |
|---|---|---|---|---|---|
| BLACK CHROME KING STAR CROWN | 6,500 R$ | 500 R$ | -6,000 R$ | -92.3% (vs its last trade on 2026-08-22) | 1 |
| ✅ Crimson Shades | 1,999 R$ | 250 R$ | -1,749 R$ | -87.5% (vs its last trade on 2026-08-18) | 1 |
| Purple Valkyrie | 5,500 R$ | 700 R$ | -4,800 R$ | -87.3% (vs its last trade on 2026-08-24) | 1 |
| [⏳LImited] Blue Crown + Horns + Clockwork Combo | 12,749 R$ | 1,818 R$ | -10,931 R$ | -85.7% (vs its last trade on 2026-08-24) | 2 |
| [ANIMATED] 🌠 Null Star Halo | 1,234 R$ | 245 R$ | -989 R$ | -80.1% | 1 |
| Red Star Void | 7,083 R$ | 1,730 R$ | -5,353 R$ | -75.6% (vs its last trade on 2026-08-24) | 6 |
| ⏳[LIMITED] Crazy Upside Down Spin🙃 | 1,999 R$ | 490 R$ | -1,509 R$ | -75.5% (vs its last trade on 2026-08-24) | 2 |
| [⏳Cheap PBR] Blue Horns + Fedora + Hair +clockwork | 2,502 R$ | 734 R$ | -1,768 R$ | -70.7% | 8 |
| Silver Star Crown | 1,499 R$ | 475 R$ | -1,024 R$ | -68.3% (vs its last trade on 2026-08-20) | 2 |
| [GLITCH] Pink Static Chained Animated 8-Bit Crown | 1,550 R$ | 500 R$ | -1,050 R$ | -67.7% (vs its last trade on 2026-08-18) | 1 |
Half of these ten sold exactly once: BLACK CHROME KING STAR CROWN (500 R$ against a prior 6,500 R$ average on a 2,000-copy item), Crimson Shades, Purple Valkyrie, Null Star Halo and Pink Static Chained Crown. Those are isolated low prints. Red Star Void (6 sales) and Blue Horns + Fedora + Hair + clockwork (8 sales) are the closer calls to a real repricing. Four of the ten are crown items, worth a look at /collections/crowns if you're holding one.
Biggest Robux Moves
Ranked by raw R$ change rather than percent, this board favors the high-RAP items where a modest percent swing still moves real money.
Gainers
| Item | Prev sale avg | Aug 26 sale avg | Change | % | Sales |
|---|---|---|---|---|---|
| Frozen Horns of the Frigid Planes | 1,800,000 R$ | 2,000,000 R$ | +200,000 R$ | +11.1% | 1 |
| Clockwork's Headphones | 830,000 R$ | 930,000 R$ | +100,000 R$ | +12.0% | 1 |
| Transient Harmonica | 1,300,000 R$ | 1,400,000 R$ | +100,000 R$ | +7.7% (vs its last trade on 2026-08-22) | 1 |
| Poisoned Horns of the Toxic Wasteland | 1,300,000 R$ | 1,345,000 R$ | +45,000 R$ | +3.5% (vs its last trade on 2026-08-23) | 2 |
| Brighteyes' Halloween Leftovers | 15,000 R$ | 43,088 R$ | +28,088 R$ | +187.3% | 2 |
Decliners
| Item | Prev sale avg | Aug 26 sale avg | Change | % | Sales |
|---|---|---|---|---|---|
| The Classic ROBLOX Fedora | 399,000 R$ | 379,975 R$ | -19,025 R$ | -4.8% (vs its last trade on 2026-08-24) | 3 |
| Timeless Top Hat | 42,500 R$ | 28,914 R$ | -13,586 R$ | -32.0% (vs its last trade on 2026-08-24) | 1 |
| [⏳LImited] Blue Crown + Horns + Clockwork Combo | 12,749 R$ | 1,818 R$ | -10,931 R$ | -85.7% (vs its last trade on 2026-08-24) | 2 |
| Gold Emperor of the Night | 121,500 R$ | 114,000 R$ | -7,500 R$ | -6.2% | 1 |
| Eggs Bandolier | 10,000 R$ | 3,957 R$ | -6,043 R$ | -60.4% (vs its last trade on 2026-08-24) | 1 |
Three of the five gainers here (Frozen Horns of the Frigid Planes, Clockwork's Headphones, Transient Harmonica) traded once, so treat those percentages as one buyer's price even though the moves look modest next to the Winners board. Two horns pieces made this list; see the wider theme at /collections/horns. Timeless Top Hat, Gold Emperor of the Night and Eggs Bandolier also each moved on a single sale. The Classic ROBLOX Fedora, this market's closest thing to a blue chip, traded three times and stayed inside 5%.
Gems Back on the Market
Four items with a RAP of 10,000 R$ or higher traded on Aug 26 after 30-plus quiet days.
| Item | Sale price | RAP | Copies | First sale since |
|---|---|---|---|---|
| Vampire Sunglasses | 498,964 R$ | 279,818 R$ | 501 | 2026-06-17 (prior sale 300,000 R$) |
| Classical Glory | 155,000 R$ | 88,506 R$ | 296 | 2025-10-27 (prior sale 90,000 R$) |
| Ceremonial Guard of the Archduke of the Federation | 82,000 R$ | 41,796 R$ | 250 | 2026-02-13 (prior sale 55,000 R$) |
| Squid Overlord | 68,967 R$ | 32,049 R$ | 246 | 2026-07-04 (prior sale 77,777 R$) |
Classical Glory is the standout: its first trade in ten months came in 72% above the last one. Vampire Sunglasses also printed well above its June sale. Squid Overlord is the exception, its single Aug 26 sale landing below where it last changed hands in July.
Most Traded
| Item | Type | Sales | RAP | Lowest resale |
|---|---|---|---|---|
| Glossy Red Baseball Cap | Limited | 348 | 105 R$ | 105 R$ |
| [ANIMATED]Rainbow Horns | UGC Limited | 310 | 159 R$ | 1,400 R$ |
| Black Skull Headphones | UGC Limited | 233 | 190 R$ | 988 R$ |
| Black Iron Antlers | UGC Limited | 220 | 195 R$ | 1,489 R$ |
Glossy Red Baseball Cap led the board, trading 348 times at a steady 105 R$. It's the one classic Limited here, and the other three are UGC Limiteds.
Creator Watch
This measures the traded slice of each creator's catalog: last sale price across the trailing seven days summed against last sale price in the 30 days before that, for creators with at least three qualifying items and 5,000 R$ combined in the earlier window.
Fastest risers
| Creator | Items traded | Before | After | % |
|---|---|---|---|---|
| BLUEBERRY | 9 | 5,986 R$ | 51,504 R$ | +760.4% |
| hiioh | 33 | 13,537 R$ | 64,209 R$ | +374.3% |
| Aiden Bogo UGC | 17 | 6,504 R$ | 15,719 R$ | +141.7% |
| General UGC | 9 | 5,065 R$ | 9,191 R$ | +81.5% |
| Aeteris Fantasy+ | 15 | 9,685 R$ | 16,482 R$ | +70.2% |
Fastest fallers
| Creator | Items traded | Before | After | % |
|---|---|---|---|---|
| Wolfragon UGC | 3 | 12,333 R$ | 1,683 R$ | -86.4% |
| Aurvm | 8 | 21,660 R$ | 2,965 R$ | -86.3% |
| Lasting UGC | 4 | 6,347 R$ | 973 R$ | -84.7% |
| tapgc | 19 | 27,062 R$ | 5,027 R$ | -81.4% |
| GUCCI | 5 | 10,455 R$ | 2,325 R$ | -77.8% |
BLUEBERRY's catalog is small (9 qualifying items) so a couple of strong prints move the percentage a lot; hiioh's 374.3% gain across 33 items is the broader-based move of the two. On the downside, tapgc has the widest reach among the fallers at 19 items, suggesting a genuine catalog-wide cool-off.
Market Breadth
553 items traded on Aug 26 with a comparison sale in the prior eight days: 272 rose, 244 fell, 37 were unchanged. Across the full catalog, 5,067 items traded that day for 24,207 sales. For live pricing across the whole catalog, see /deals and the /items-leaderboard.
FAQ
What was the biggest Roblox Limited gainer on August 26, 2026?
Shocked Beetlejuice Head, up 315.8% to a 3,950 R$ average sale price from a prior 950 R$ sale. It traded once, so the move reflects a single buyer.
How are these movers measured?
Day-over-day change in average sale price, the same daily line RBX Invest plots on each item page, compared against the item's most recent prior sale within the last eight days.
What is RAP?
Recent Average Price. New RAP = Old RAP + (Sale Price − Old RAP) / 10, an exponentially smoothed average over an item's full sale history. It moves more slowly than the daily sale price shown in the boards above.
Nothing in this report is financial advice. Robux Limiteds are illiquid and thin-supply items can swing hard on a single sale, as several boards above show directly.
The next report publishes tomorrow. Prices update live on /deals.