The biggest gainer across the whole Roblox Limiteds market on Sep 4, 2026 was ❤️🔥 [LIMITED] Crimson Inferno Crown, up 233.3% to 20,000 R$ on one sale, a 14,000 R$ jump from its previous print. The biggest faller was {"ItemName":"Egg"}, down 98.8% from 4,500 R$ to 55 R$, also on one sale. Classic Limiteds had the calmer day, 217 of 432 movers rising and Blizzaria Warlock doubling to 12,332 R$. UGC went the other way, 151 of its 356 movers falling. Together that is 350 up and 357 down inside a market worth 242.9 billion R$, 92.8% of it classics and 7.2% UGC, even though UGC moved 85.9% of the day's copies for just 16.0% of the Robux.
Quick answer: ❤️🔥 [LIMITED] Crimson Inferno Crown was the day's biggest gainer at +233.3% and {"ItemName":"Egg"} the biggest faller at -98.8%. Across both markets 350 Limiteds rose and 357 fell on Sep 4, 2026, so fallers edged it, with classics leaning up and UGC leaning down.
Quick glossary. "Sale avg" is the average price an item sold for that day, a "print" is one recorded sale, "Sales" is how many times an item sold, and "lowest ask" is the cheapest copy listed. RAP (Recent Average Price) is Roblox's smoothed running average of an item's sale prices. A Limited has a fixed number of copies that players resell; a classic Limited was made by Roblox and can be traded, a UGC Limited was made by an independent creator and can only be resold. "Float" is how many copies exist, "market cap" the total value of every Limited that has a price, "turnover" how much of that value changed hands, and "breadth" the count of items that rose against those that fell.
Winners: which Roblox Limiteds rose the most on Sep 4, 2026?
Classic Limiteds
| Item | Prev sale avg | Sep 4 sale avg | Change | % | Sales |
|---|---|---|---|---|---|
| 6,000 R$ (Sep 1) | 12,332 R$ | +6,332 R$ | +105.5% | 2 | |
| 17,999 R$ (Sep 1) | 36,000 R$ | +18,001 R$ | +100.0% | 1 | |
| 1,400 R$ | 2,500 R$ | +1,100 R$ | +78.6% | 1 | |
| 40,000 R$ (Aug 30) | 67,345 R$ | +27,345 R$ | +68.4% | 1 | |
| 833 R$ | 1,373 R$ | +540 R$ | +64.8% | 6 | |
| 8,000 R$ | 12,395 R$ | +4,395 R$ | +54.9% | 1 | |
| 11,000 R$ (Aug 31) | 16,950 R$ | +5,950 R$ | +54.1% | 2 | |
| 15,000 R$ (Sep 1) | 22,499 R$ | +7,499 R$ | +50.0% | 1 |
Blizzaria Warlock is the biggest classic gainer of the day, two prints averaging 12,332 R$ against 6,000 R$ on Sep 1. Five of the eight rows are single prints, so read those as one buyer paying up. Chill Classic is the sturdiest, six sales at 1,373 R$. Most of this list lives in classic hats.
UGC Limiteds
| Item | Prev sale avg | Sep 4 sale avg | Change | % | Sales |
|---|---|---|---|---|---|
| 6,000 R$ (Aug 27) | 20,000 R$ | +14,000 R$ | +233.3% | 1 | |
| 500 R$ (Aug 29) | 1,500 R$ | +1,000 R$ | +200.0% | 2 | |
| 600 R$ (Aug 30) | 1,800 R$ | +1,200 R$ | +200.0% | 1 | |
| 500 R$ | 1,499 R$ | +999 R$ | +199.8% | 1 | |
| 699 R$ (Sep 1) | 1,998 R$ | +1,299 R$ | +185.8% | 1 | |
| 2,232 R$ | 5,827 R$ | +3,595 R$ | +161.1% | 2 | |
| 850 R$ (Aug 28) | 1,999 R$ | +1,149 R$ | +135.2% | 1 | |
| 3,500 R$ (Sep 2) | 7,999 R$ | +4,499 R$ | +128.5% | 1 |
Crimson Inferno Crown is the biggest UGC gainer and the biggest gainer of the day in either market, but only 50 copies exist, so one buyer at 20,000 R$ set the price against a RAP of 4,520 R$. Six of these eight rows are one sale each, and four of the eight are crowns.
Losers: which Roblox Limiteds fell the most on Sep 4, 2026?
Classic Limiteds
| Item | Prev sale avg | Sep 4 sale avg | Change | % | Sales |
|---|---|---|---|---|---|
| 999 R$ (Aug 31) | 100 R$ | -899 R$ | -90.0% | 1 | |
| 984 R$ (Sep 2) | 100 R$ | -884 R$ | -89.8% | 1 | |
| 3,647 R$ (Sep 1) | 2,000 R$ | -1,647 R$ | -45.2% | 1 | |
| 966 R$ | 573 R$ | -393 R$ | -40.7% | 7 | |
| 2,740 R$ (Sep 2) | 1,656 R$ | -1,084 R$ | -39.6% | 1 | |
| 3,999 R$ (Sep 1) | 2,500 R$ | -1,499 R$ | -37.5% | 1 | |
| 3,100 R$ (Sep 1) | 2,000 R$ | -1,100 R$ | -35.5% | 1 | |
| 2,750 R$ (Sep 2) | 1,800 R$ | -950 R$ | -34.5% | 2 |
Jade Warrior is the biggest classic faller at -90.0%, on exactly one sale at 100 R$ against 999 R$ on Aug 31. Harbinger of the Neverending Winter did the same, and both keep RAPs far above that print. Six of these eight are single sales. The exception is ROBLOX Camo Cap, seven sales at 573 R$ against 966 R$, a real soft patch on a hat with 557,291 copies.
UGC Limiteds
| Item | Prev sale avg | Sep 4 sale avg | Change | % | Sales |
|---|---|---|---|---|---|
| 4,500 R$ | 55 R$ | -4,445 R$ | -98.8% | 1 | |
| 1,499 R$ | 140 R$ | -1,359 R$ | -90.7% | 1 | |
| 2,075 R$ | 200 R$ | -1,875 R$ | -90.4% | 1 | |
| 800 R$ (Aug 28) | 95 R$ | -705 R$ | -88.1% | 1 | |
| 634 R$ | 95 R$ | -539 R$ | -85.0% | 11 | |
| 625 R$ (Aug 30) | 99 R$ | -526 R$ | -84.2% | 1 | |
| 1,234 R$ (Aug 31) | 200 R$ | -1,034 R$ | -83.8% | 1 | |
| 3,000 R$ | 515 R$ | -2,485 R$ | -82.8% | 1 |
{"ItemName":"Egg"} is the steepest fall in either market, one print at 55 R$ after 4,500 R$ the day before. It did not go to zero, and its RAP is still 4,313 R$, so treat it as one odd trade. Seven of these eight are single prints. Red Horns is the exception, eleven sales at 95 R$ against 634 R$, and with a RAP of 105 R$ it has settled near a hundred Robux. Deals tracks items below their own averages.
Biggest Robux Moves: which Limiteds gained and lost the most Robux on Sep 4, 2026?
Classic Limiteds
| Item | Prev sale avg | Sep 4 sale avg | Change | % | Sales |
|---|---|---|---|---|---|
| 1,400,000 R$ (Sep 2) | 1,599,999 R$ | +199,999 R$ | +14.3% | 1 | |
| 40,000 R$ (Aug 30) | 67,345 R$ | +27,345 R$ | +68.4% | 1 | |
| 17,999 R$ (Sep 1) | 36,000 R$ | +18,001 R$ | +100.0% | 1 | |
| 35,000 R$ | 50,000 R$ | +15,000 R$ | +42.9% | 1 | |
| 190,000 R$ (Sep 1) | 154,166 R$ | -35,834 R$ | -18.9% | 2 | |
| 108,981 R$ (Sep 1) | 90,000 R$ | -18,981 R$ | -17.4% | 1 | |
| 140,000 R$ (Aug 31) | 122,000 R$ | -18,000 R$ | -12.9% | 1 | |
| 32,897 R$ (Aug 30) | 21,999 R$ | -10,898 R$ | -33.1% | 1 |
Poisoned Horns of the Toxic Wasteland is the single largest Robux swing of the day in either direction and either market, at +199,999 R$ on one sale at 1,599,999 R$. When a copy costs that much, a 14.3% wobble outweighs most items outright. The falling half is a headphones story: Blue Clockwork Headphones took the biggest classic Robux hit at -35,834 R$ across two sales, and Death Metal Headphones gave back 18,981 R$. Both still clear 90,000 R$ a copy, a dip in an expensive corner of headphones.
UGC Limiteds
| Item | Prev sale avg | Sep 4 sale avg | Change | % | Sales |
|---|---|---|---|---|---|
| 6,000 R$ (Aug 27) | 20,000 R$ | +14,000 R$ | +233.3% | 1 | |
| 3,500 R$ (Sep 2) | 7,999 R$ | +4,499 R$ | +128.5% | 1 | |
| 2,232 R$ | 5,827 R$ | +3,595 R$ | +161.1% | 2 | |
| 3,613 R$ | 6,385 R$ | +2,772 R$ | +76.7% | 4 | |
| 34,500 R$ (Aug 30) | 23,000 R$ | -11,500 R$ | -33.3% | 1 | |
| 4,500 R$ | 55 R$ | -4,445 R$ | -98.8% | 1 | |
| 4,997 R$ (Sep 1) | 1,500 R$ | -3,497 R$ | -70.0% | 1 | |
| 3,000 R$ | 515 R$ | -2,485 R$ | -82.8% | 1 |
This is the top of the UGC market on its own scale, two orders of magnitude below the classic table. The biggest UGC Robux gain is Crimson Inferno Crown at +14,000 R$, the biggest loss Rex Skin Package at -11,500 R$ on 130 copies. [⌛PURPLE] Stormblazing Horns is the deepest row at four sales averaging 6,385 R$, with Pink Star Void Crown next on two. The other six rows are single prints.
Gems Back on the Market: which rare Roblox Limiteds traded again on Sep 4, 2026?
Classic Limiteds
| Item | First sale since | Prior price | Sep 4 sale | Sales | RAP |
|---|---|---|---|---|---|
| Nov 11, 2024 | 550,000 R$ | 500,000 R$ | 1 | 315,486 R$ | |
| Jul 14, 2026 | 287,500 R$ | 165,000 R$ | 1 | 114,532 R$ | |
| Jul 10, 2026 | 38,500 R$ | 38,000 R$ | 1 | 75,777 R$ | |
| Apr 21, 2026 | 75,000 R$ | 47,499 R$ | 1 | 56,612 R$ | |
| Jul 16, 2026 | 50,000 R$ | 30,000 R$ | 1 | 34,233 R$ | |
| Jun 8, 2026 | 30,000 R$ | 35,714 R$ | 1 | 29,249 R$ |
A gem is a scarce, high-value Limited, here one with a RAP of 10,000 R$ or more and no sale on the record for at least a month. The headline is Disgraced Starstone of the Federation, silent since Nov 11, 2024, just under two years, and back at 500,000 R$ against 550,000 R$ last time. Only 125 copies exist, which is why it can vanish that long. Emerald Starstone of the Federation resurfaced at 165,000 R$, under the 287,500 R$ it fetched on Jul 14. Fire Fighter is the only one of the six back higher.
Most Traded: which Roblox Limiteds changed hands most on Sep 4, 2026?
Copies that changed hands between players on Sep 4, counting only items whose launch stock was already gone.
Classic Limiteds
| Item | Copies traded | Avg price | RAP | Lowest ask |
|---|---|---|---|---|
| 208 | 4,215 R$ | 4,175 R$ | 4,300 R$ | |
| 163 | 2,746 R$ | 2,624 R$ | 2,858 R$ | |
| 157 | 1,179 R$ | 1,288 R$ | 1,219 R$ | |
| 146 | 9,339 R$ | 8,890 R$ | 9,000 R$ | |
| 118 | 4,562 R$ | 4,532 R$ | 4,599 R$ | |
| 106 | 29,186 R$ | 29,392 R$ | 29,949 R$ | |
| 79 | 529 R$ | 271 R$ | 295 R$ | |
| 77 | 298 R$ | 293 R$ | 297 R$ |
Verdant Crown is the most traded Limited of the day in either market, 208 copies at 4,215 R$, sitting almost exactly on its 4,175 R$ RAP. That tight spacing runs down the table. Saber Boss Egg is the exception, 79 copies at 529 R$ against a RAP of 271 R$, so buyers paid roughly double the smoothed average.
UGC Limiteds
| Item | Copies traded | Avg price | RAP | Lowest ask |
|---|---|---|---|---|
| 34 | 332 R$ | 333 R$ | 350 R$ | |
| 28 | 276 R$ | 307 R$ | 403 R$ | |
| 26 | 399 R$ | 390 R$ | 597 R$ | |
| 26 | 73 R$ | 135 R$ | 195 R$ | |
| 25 | 359 R$ | 418 R$ | 599 R$ | |
| 22 | 1,283 R$ | 1,273 R$ | 1,498 R$ | |
| 20 | 942 R$ | 1,533 R$ | 1,990 R$ | |
| 19 | 572 R$ | 537 R$ | 499 R$ |
The most traded UGC Limited is White Domino Crown of the Elite at 34 copies, a sixth of what the top classic did, and RadioNG Limiteds owns the top two rows. Blue Valk traded at 942 R$ against a 1,533 R$ RAP and a 1,990 R$ ask, so buyers and sellers there are far apart.
Creator Watch: which UGC creators moved the most Robux this week?
Robux that changed hands across each UGC creator's Limiteds over the seven days to Sep 4, against the seven days before.
Risers
| Creator | Items traded | Prior 7 days | Last 7 days | Change | % |
|---|---|---|---|---|---|
| 52 | 490,222 R$ | 876,826 R$ | +386,604 R$ | +78.9% | |
| 221 | 834,020 R$ | 1,168,145 R$ | +334,125 R$ | +40.1% | |
| 26 | 240,502 R$ | 529,651 R$ | +289,149 R$ | +120.2% | |
| 34 | 88,994 R$ | 319,915 R$ | +230,921 R$ | +259.5% | |
| 10 | 100,521 R$ | 312,933 R$ | +212,412 R$ | +211.3% | |
| 2 | 22,520 R$ | 219,545 R$ | +197,025 R$ | +874.9% | |
| Retrоpia | 10 | 50,452 R$ | 217,665 R$ | +167,213 R$ | +331.4% |
| 175 | 246,629 R$ | 404,171 R$ | +157,542 R$ | +63.9% | |
| 1 | 49,685 R$ | 207,005 R$ | +157,320 R$ | +316.6% | |
| 216 | 675,411 R$ | 827,942 R$ | +152,531 R$ | +22.6% |
Fallers
| Creator | Items traded | Prior 7 days | Last 7 days | Change | % |
|---|---|---|---|---|---|
| 14 | 658,116 R$ | 296,662 R$ | -361,454 R$ | -54.9% | |
| bucket | 4 | 287,395 R$ | 173,426 R$ | -113,969 R$ | -39.7% |
| 18 | 126,760 R$ | 12,976 R$ | -113,784 R$ | -89.8% | |
| 96 | 592,080 R$ | 486,746 R$ | -105,334 R$ | -17.8% | |
| 2 | 130,570 R$ | 26,572 R$ | -103,998 R$ | -79.6% | |
| 74 | 155,352 R$ | 62,722 R$ | -92,630 R$ | -59.6% | |
| 2 | 130,197 R$ | 41,560 R$ | -88,637 R$ | -68.1% | |
| 8 | 82,409 R$ | 13,700 R$ | -68,709 R$ | -83.4% | |
| 165 | 316,111 R$ | 257,456 R$ | -58,655 R$ | -18.6% | |
| 8 | 87,893 R$ | 30,307 R$ | -57,586 R$ | -65.5% |
R&S UGCS added the most Robux of any UGC creator this week, up 386,604 R$ to 876,826 R$ across 52 items, Blue Valk among them. The biggest week in raw Robux belongs to Backgrounds Incorporated at 1,234,260 R$ from 13 items, on neither list because its week barely changed. MFSC Ugc is both near the top and climbing, at 1,168,145 R$. VAL4CRY STUDIO'S gave back 361,454 R$ from 14 items. Full standings sit on the creators leaderboard.
Market Cap and Market Share: how big is the Roblox Limiteds market?
Market cap is the total value of every Limited that carries a price, and turnover is how much of that value changed hands in a day.
Market cap and share
| Market | Market cap | Share of value | Change vs Sep 3 | Turnover |
|---|---|---|---|---|
| Classic Limiteds | 225.4B R$ | 92.8% | +1.2% | 0.011% |
| UGC Limiteds | 17.5B R$ | 7.2% | -0.1% | 0.027% |
| Total | 242.9B R$ | 100.0% | +1.1% | 0.012% |
The day's activity
| Market | Copies sold | Share of copies | Robux traded | Share of Robux | Avg per copy |
|---|---|---|---|---|---|
| Classic Limiteds | 4,877 | 14.1% | 25,098,306 R$ | 84.0% | 5,146 R$ |
| UGC Limiteds | 29,655 | 85.9% | 4,783,960 R$ | 16.0% | 161 R$ |
| Total | 34,532 | 100.0% | 29,882,266 R$ | 100.0% | 865 R$ |
Copies sold here means copies somebody paid for.
The first chart is where the money is and the second is where the trading is, and they point in opposite directions.
The market is worth 242.9 billion R$, 225.4 billion of it classics and 17.5 billion UGC. Classics gained 1.2% on the day while UGC slipped 0.1%. The trading runs the other way. UGC moved 29,655 copies, 85.9% of everything bought, for 4,783,960 R$, or 16.0% of the Robux; classics moved 4,877 copies, 14.1%, for 25,098,306 R$, or 84.0%. That is 5,146 R$ per classic copy against 161 R$ per UGC copy, about thirty-two to one. The stocks invert the same way: 2,533 classic Limiteds carry a price against 112,759 UGC Limiteds, and the smaller pile is worth thirteen times the bigger.
Free claims
| Market | Items given away | Claimed free | Free as a share of everything that moved |
|---|---|---|---|
| UGC Limiteds | 382 | 52,334 | 63.8% |
No classic Limited was given away on Sep 4. On top of the 29,655 UGC copies that were bought, another 52,334 UGC Limiteds were claimed free across 382 items, or 63.8% of everything that moved in UGC. One promotion did most of it: Forgotten Island Official Jo's Hair with Crown from Forgotten Island Official Movie was claimed 19,275 times in a day, with the same group's Forgotten Island Official Manang Wings adding 13,936.
Market Breadth: how many Roblox Limiteds rose and fell on Sep 4, 2026?
The two markets went different ways. Classic Limiteds: 217 of 432 rose, 206 fell, 9 flat. UGC Limiteds: 133 of 356 rose, 151 fell, 72 flat. Combined, 350 up and 357 down out of 788 movers, a near dead heat over a genuinely split day.
Classics gave you a slim majority of risers and more depth: 610 classic Limiteds recorded a sale, and the ones near the top of the items leaderboard mostly traded within a few percent of their own averages. UGC had over nine times as many items trade, at 5,646, but leaned down, with wilder extremes because so many of its moves rest on one sale. A classic at 5,146 R$ a copy moves in single digits; a UGC Limited at 161 R$ can halve or triple on one hurried seller.
All the figures above come from RBX Invest's own record of Roblox Limited sales on Sep 4, 2026.
Nothing in this report is financial advice. Trade carefully.
Next report tomorrow.
FAQ
How are these movers measured?
Each item's average sale price on Sep 4, 2026 is compared against its average sale price on its previous trading day.
What is RAP?
RAP stands for Recent Average Price, and it is Roblox's smoothed running average of an item's sale prices. The formula is New RAP = Old RAP + (Sale Price - Old RAP) / 10, applied to every sale an item has ever had.
What was the biggest classic Roblox Limited gainer on Sep 4, 2026?
Blizzaria Warlock, up 105.5% to 12,332 R$ from 6,000 R$ on Sep 1. It had two sales that day, which puts it among the more solid moves on the classic winners board. Its RAP still sits below that at 9,825 R$.
What was the biggest UGC gainer on Sep 4, 2026?
❤️🔥 [LIMITED] Crimson Inferno Crown, up 233.3% to 20,000 R$ from 6,000 R$ on Aug 27. It was also the biggest gainer across both markets. There are only 50 copies of it, and the move came from one sale, so it reflects a single buyer.
What is the total Roblox Limiteds market cap?
The whole Limiteds market was worth 242.9 billion R$ on Sep 4, 2026. Classic Limiteds account for 225.4 billion of that, or 92.8%, and UGC Limiteds account for 17.5 billion, or 7.2%. Classics gained 1.2% on the day and UGC slipped 0.1%.
Which market moved more copies and which moved more Robux on Sep 4, 2026?
UGC moved far more copies, at 29,655 against 4,877 for classics, but classics moved far more Robux, at 25,098,306 R$ against 4,783,960 R$. That is 85.9% of the copies for UGC and 84.0% of the Robux for classics. A classic copy changed hands at 5,146 R$ on average, a UGC copy at 161 R$.
What was the most traded Roblox Limited on Sep 4, 2026?
Verdant Crown, with 208 copies changing hands at an average of 4,215 R$. Its RAP is 4,175 R$ and the cheapest copy listed is 4,300 R$, so it traded almost exactly where you would expect. The most traded UGC Limited was White Domino Crown of the Elite at 34 copies and 332 R$ each.
What does it mean when the Sales column reads 1?
It means only one copy of that item sold that day, so the whole percentage move rests on a single trade. On a Limited with a few hundred copies, one buyer paying up or one seller dumping can swing the number by hundreds of percent. Six of the eight UGC winners and seven of the eight UGC losers on Sep 4 were single prints, which is why the tables above flag them.